J Korean Soc Cosmetol > Volume 29(1); 2023 > Article |
|
Division | Average(M) | Standard Deviation(SD) | |
---|---|---|---|
Perception of semi-permanent eyebrow makeup | General perception | 2.90 | .956 |
Interesting perceptio | 3.76 | .733 | |
Hygienic perception | 3.54 | .768 | |
Total | 3.41 | .642 |
Division |
Perception of Semi-permanent Eyebrow Makeup |
Total | |||||||
---|---|---|---|---|---|---|---|---|---|
General perception |
Interesting perception |
Hygienic perception |
|
||||||
M | SD | M | SD | M | SD | M | SD | ||
Experience or not | Yes | 3.51 | .754 | 4.07 | .656 | 3.64 | .766 | 3.73 | .547 |
No | 2.60 | .902 | 3.61 | .723 | 3.49 | .766 | 3.26 | .628 | |
t-value(p) | 9.918***(.000) | 5.928***(.000) | 1.690(.092) | 6.958***(.000) | |||||
Total | 2.90 | .956 | 3.76 | .733 | 3.54 | .768 | 3.41 | .642 |
Division |
Perception of Semi-permanent Eyebrow Makeup |
Total | |||||||
---|---|---|---|---|---|---|---|---|---|
General perception |
Interesting perception |
Hygienic perception |
|
||||||
M | SD | M | SD | M | SD | M | SD | ||
Gender | Male | 3.39 | .795 | 3.79 | .729 | 3.52 | .903 | 3.56 | .646 |
Female | 3.56 | .739 | 4.16 | .606 | 3.68 | .715 | 3.79 | .501 | |
t-value(p) | -1.034(.303) | -2.674**(.009) | -.839(.406) | -1.929(.056) | |||||
Age | 20’s | 3.78 | .629 | 4.24 | .609 | 3.73 | .644 | 3.90 | .520 |
30’s | 3.42 | .765 | 4.10 | .650 | 3.53 | .904 | 3.67 | .575 | |
40’s | 3.40 | .699 | 3.87 | .677 | 3.52 | .636 | 3.59 | .490 | |
50’s | 3.66 | .867 | 4.13 | .661 | 3.99 | .582 | 3.93 | .523 | |
F-value(p) | 1.487(.222) | 1.368(.256) | 2.098(.105) | 2.373(.074) | |||||
Last academic degree | Under high school graduation | 3.40 | .912 | 4.26 | .675 | 3.68ab | .804 | 3.77ab | .624 |
Two-year enrollment and graduation | 3.27 | .773 | 3.79 | .849 | 3.21a | .910 | 3.40a | .582 | |
Four-year enrollment and graduation | 3.67 | .662 | 4.12 | .499 | 3.80b | .621 | 3.86b | .456 | |
Graduate school and graduation | 3.58 | .683 | 4.13 | .685 | 3.97b | .480 | 3.90b | .346 | |
F-value(p) | 2.034(.113) | 2.627(.054) | 4.589**(.005) | 5.097**(.002) | |||||
Major | Natural sciences | 3.60 | .718 | 4.15 | .754 | 3.68 | .768 | 3.80 | .614 |
Humanities and social sciences | 3.54 | .706 | 4.00 | .583 | 3.61 | .762 | 3.71 | .474 | |
Engineering field | 3.57 | .769 | 4.00 | .923 | 3.62 | .836 | 3.72 | .692 | |
Arts/physical sciences | 3.50 | .707 | 4.25 | .204 | 4.00 | .864 | 3.92 | .593 | |
Medical profession | 3.50 | 1.155 | 4.07 | .976 | 3.89 | .344 | 3.82 | .651 | |
Etc | 3.32 | .823 | 4.26 | .390 | 3.54 | .862 | 3.70 | .581 | |
F-value(p) | .270(.929) | .576(.718) | .392(.854) | .209(.958) | |||||
Career | Student | 3.85 | .945 | 4.10 | .978 | 4.04 | .434 | 4.00 | .740 |
Specialized job | 3.47 | .790 | 3.66 | .903 | 3.48 | .632 | 3.53 | .438 | |
Technical post | 2.96 | .697 | 3.75 | .866 | 2.93 | 1.009 | 3.19 | .658 | |
Sales/Service position | 3.58 | .710 | 4.04 | .749 | 3.92 | .811 | 3.85 | .544 | |
Office job | 3.61 | .758 | 4.19 | .478 | 3.66 | .773 | 3.81 | .541 | |
Full-time homemaker | 3.58 | .504 | 4.25 | .369 | 3.68 | .721 | 3.83 | .455 | |
Etc | 3.00 | .760 | 4.06 | .737 | 3.60 | .742 | 3.56 | .485 | |
F-value(p) | 1.653(.139) | 1.835(.099) | 1.561(.166) | 2.157(.053) | |||||
Average monthly income | Less than 2 million won | 3.63 | .682 | 3.90 | .940 | 3.61 | 1.012 | 3.71 | .722 |
Less than 2 to 3 million won | 3.30 | .919 | 4.01 | .792 | 3.50 | .806 | 3.60 | .546 | |
Less than 3 to 4 million won | 3.44 | .707 | 4.06 | .541 | 3.63 | .688 | 3.70 | .518 | |
Less than 4 to 5 million won | 3.58 | .791 | 4.03 | .664 | 3.76 | .584 | 3.79 | .491 | |
More than 5 million won | 3.62 | .662 | 4.23 | .361 | 3.70 | .744 | 3.84 | .491 | |
F-value(p) | .852(.495) | .834(.506) | .355(.840) | .761(.553) | |||||
Total | 3.51 | .754 | 4.07 | .656 | 3.64 | .766 | 3.73 | .547 |
Division |
Perception of Semi-permanent Eyebrow Makeup |
Total | |||||||
---|---|---|---|---|---|---|---|---|---|
General perception |
Interesting perception |
Hygienic perception |
|
||||||
M | SD | M | SD | M | SD | M | SD | ||
Gender | Male | 2.51 | .970 | 3.53 | .782 | 3.38 | .837 | 3.16 | .687 |
Female | 2.70 | .824 | 3.69 | .656 | 3.60 | .676 | 3.35 | .551 | |
t-value(p) | -1.633(.104) | -1.643(.102) | -2.237*(.026) | -2.358*(.019) | |||||
Age | 20’s | 2.55 | .942 | 3.61 | .606 | 3.41 | .699 | 3.21 | .563 |
30’s | 2.51 | .922 | 3.58 | .793 | 3.37 | .834 | 3.17 | .671 | |
40’s | 2.65 | .872 | 3.62 | .701 | 3.53 | .738 | 3.29 | .624 | |
50’s | 2.69 | .905 | 3.62 | .764 | 3.65 | .754 | 3.35 | .624 | |
F-value(p) | .501(.682) | .044(.988) | 1.533(.207) | .903(.440) | |||||
Last academic degree | Under high school graduation | 2.42 | .938 | 3.55 | .742 | 3.38 | .780 | 3.14 | .666 |
Two-year enrollment and graduation | 2.50 | .807 | 3.51 | .865 | 3.61 | .969 | 3.24 | .751 | |
Four-year enrollment and graduation | 2.70 | .903 | 3.67 | .672 | 3.54 | .709 | 3.32 | .578 | |
Graduate school and graduation | 2.71 | .895 | 3.54 | .756 | 3.28 | .619 | 3.18 | .558 | |
F-value(p) | 1.578(.196) | .685(.562) | 1.207(.308) | 1.247(.293) | |||||
Major | Natural sciences | 2.70 | .725 | 3.88b | .602 | 3.79b | .668 | 3.48b | .486 |
Humanities and social sciences | 2.68 | .890 | 3.68ab | .711 | 3.49ab | .736 | 3.30ab | .621 | |
Engineering field | 2.60 | .941 | 3.59ab | .641 | 3.48ab | .748 | 3.24ab | .556 | |
Arts/physical sciences | 2.50 | .755 | 3.38a | .543 | 3.54ab | .472 | 3.17ab | .489 | |
Medical profession | 2.82 | .997 | 3.57ab | .703 | 3.90b | .542 | 3.47b | .544 | |
Etc | 2.33 | .986 | 3.35a | .897 | 3.13a | .906 | 2.95a | .780 | |
F-value(p) | 1.145(.337) | 2.388*(.039) | 3.757**(.003) | 3.324**(.006) | |||||
Career | Student | 2.70abc | .996 | 3.75 | .453 | 3.55 | .652 | 3.35b | .518 |
Specialized job | 2.98c | .845 | 3.55 | .717 | 3.63 | .735 | 3.40b | .583 | |
Technical post | 2.57abc | 1.026 | 3.74 | .683 | 3.61 | .795 | 3.33ab | .712 | |
Sales/Service position | 2.32ab | .983 | 3.58 | .796 | 3.33 | .876 | 3.09ab | .651 | |
Office job | 2.77bc | .889 | 3.63 | .806 | 3.58 | .786 | 3.35b | .657 | |
Full-time homemaker | 2.65abc | .731 | 3.65 | .666 | 3.56 | .625 | 3.31ab | .535 | |
Etc | 2.19a | .734 | 3.48 | .702 | 3.20 | .753 | 2.97a | .563 | |
F-value(p) | 3.409**(.003) | .555(.766) | 1.674(.128) | 2.422*(.027) | |||||
Average monthly income | Less than 2 million won | 2.51 | .913 | 3.31a | .750 | 3.29 | .771 | 3.05 | .673 |
Less than 2 to 3 million won | 2.44 | .916 | 3.56ab | .643 | 3.54 | .762 | 3.21 | .583 | |
Less than 3 to 4 million won | 2.55 | .890 | 3.68b | .623 | 3.41 | .582 | 3.23 | .472 | |
Less than 4 to 5 million won | 2.67 | .970 | 3.74b | .708 | 3.54 | .873 | 3.33 | .734 | |
More than 5 million won | 2.79 | .840 | 3.72b | .784 | 3.59 | .779 | 3.38 | .625 | |
F-value(p) | 1.429(.225) | 2.682*(.032) | 1.212(.306) | 2.014(.093) | |||||
Total | 2.60 | .902 | 3.61 | .723 | 3.49 | .766 | 3.26 | .628 |
Division |
Eyebrow Semi-permanent Makeup Risk Perception |
Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance risk |
Technical risk |
Economic risk |
Physical risk |
Hygiene risk |
Psychological risk |
|
|||||||||
M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | ||
Experience or not | Yes | 3.66 | .969 | 3.71 | .876 | 3.57 | .774 | 3.63 | .871 | 3.65 | .944 | 3.43 | .897 | 3.61 | .663 |
No | 3.72 | .865 | 3.56 | .910 | 3.54 | .812 | 3.88 | .862 | 3.83 | .883 | 3.41 | .864 | 3.67 | .696 | |
t-value(p) | -.611(.542) | 1.479(.140) | .332(.740) | -2.523*(.012) | -1.750(.081) | .235(.814) | -.767(.444) | ||||||||
Total | 3.70 | .900 | 3.61 | .901 | 3.55 | .799 | 3.80 | .872 | 3.77 | .906 | 3.42 | .874 | 3.65 | .685 |
Division |
Eyebrow Semi-permanent Makeup Risk Perception |
Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance risk |
Technical risk |
Economic risk |
Physical risk |
Hygiene risk |
Psychological risk |
|
|||||||||
M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | ||
Gender | Male | 3.30 | 1.001 | 3.48 | 1.022 | 3.39 | .913 | 3.44 | .972 | 3.36 | 1.036 | 3.40 | .923 | 3.40 | .716 |
Female | 3.78 | .933 | 3.79 | .813 | 3.63 | .716 | 3.69 | .830 | 3.74 | .896 | 3.45 | .894 | 3.68 | .633 | |
t-value(p) | -2.354*(.020) | -1.473(.148) | -1.487(.140) | -1.354(.178) | -1.893(.061) | -.224(.823) | -2.035*(.044) | ||||||||
Age | 20’s | 3.59 | .954 | 3.70 | .892 | 3.44 | .811 | 3.49 | .855 | 3.43 | .966 | 3.31 | 1.032 | 3.49 | .651 |
30’s | 3.72 | .881 | 3.72 | .845 | 3.74 | .559 | 3.66 | .865 | 3.65 | .903 | 3.28 | .923 | 3.64 | .619 | |
40’s | 3.56 | .988 | 3.76 | .761 | 3.34 | .950 | 3.47 | .876 | 3.60 | 1.003 | 3.61 | .762 | 3.54 | .650 | |
50’s | 3.70 | 1.194 | 3.65 | 1.126 | 3.61 | .849 | 3.93 | .870 | 3.89 | .948 | 3.67 | .858 | 3.75 | .804 | |
F-value(p) | .198(.897) | .060(.981) | 1.923(.130) | 1.299(.279) | .765(.516) | 1.423(.240) | .611(.610) | ||||||||
Last academic degree | Under high school graduation | 3.65 | .945 | 3.62 | .928 | 3.35 | .815 | 3.65 | .963 | 3.61 | 1.040 | 3.39 | 1.111 | 3.55 | .755 |
Two-year enrollment and graduation | 3.30 | 1.020 | 3.64 | .846 | 3.47 | .909 | 3.46 | .942 | 3.45 | 1.115 | 3.25 | .873 | 3.43 | .676 | |
Four-year enrollment and graduation | 3.80 | .939 | 3.76 | .897 | 3.69 | .702 | 3.67 | .829 | 3.73 | .848 | 3.55 | .850 | 3.70 | .634 | |
Graduate school and graduation | 4.00 | .843 | 3.94 | .743 | 3.67 | .492 | 3.96 | .579 | 3.83 | .585 | 3.33 | .558 | 3.79 | .424 | |
F-value(p) | 1.995(.119) | .324(.808) | 1.245(.297) | .652(.584) | .666(.574) | .745(.528) | 1.238(.300) | ||||||||
Major | Natural sciences | 3.72 | .803 | 3.82 | .801 | 3.58 | .710 | 4.00 | .722 | 3.75 | .860 | 3.31 | .918 | 3.71 | .614 |
Humanities and social sciences | 3.67 | .922 | 3.66 | .912 | 3.70 | .691 | 3.68 | .761 | 3.72 | .776 | 3.48 | .848 | 3.66 | .570 | |
Engineering field | 3.69 | 1.175 | 3.82 | .834 | 3.46 | .957 | 3.40 | 1.046 | 3.44 | 1.144 | 3.63 | .865 | 3.55 | .815 | |
Arts/physical sciences | 3.42 | 1.424 | 3.50 | 1.106 | 3.19 | .80 | 3.63 | 1.164 | 3.94 | 1.329 | 3.08 | .995 | 3.48 | 1.10 | |
Medical profession | 3.05 | 1.311 | 3.48 | 1.274 | 3.18 | 1.161 | 2.82 | 1.106 | 3.18 | 1.434 | 3.38 | 1.297 | 3.16 | .983 | |
Etc | 3.86 | .773 | 3.84 | .678 | 3.51 | .704 | 3.72 | .838 | 3.65 | 1.039 | 3.29 | .957 | 3.64 | .590 | |
F-value(p) | .763(.578) | .348(.883) | .953(.450) | 2.098(.071) | .671(.647) | .437(.822) | .812(.543) | ||||||||
Career | Student | 3.40 | 1.479 | 4.00 | .816 | 3.50 | 1.186 | 3.25a | 1.237 | 3.10a | 1.282 | 4.13 | .767 | 3.52ab | .813 |
Specialized job | 3.31 | 1.119 | 3.50 | 1.082 | 3.39 | .926 | 3.23a | .777 | 3.42ab | 1.175 | 3.00 | .981 | 3.32ab | .854 | |
Technical post | 2.94 | 1.020 | 3.33 | 1.229 | 3.04 | 1.346 | 3.25a | 1.049 | 3.21a | 1.249 | 3.33 | .919 | 3.18a | .474 | |
Sales/Service position | 3.56 | .907 | 3.54 | .977 | 3.54 | .652 | 3.37ab | 1.093 | 3.46ab | 1.159 | 3.23 | 1.182 | 3.45ab | .876 | |
Office job | 3.83 | .821 | 3.81 | .810 | 3.70 | .663 | 3.85b | .767 | 3.83ab | .688 | 3.55 | .744 | 3.77ab | .550 | |
Full-time homemaker | 3.89 | .903 | 3.89 | .557 | 3.75 | .465 | 4.00b | .776 | 4.29b | .601 | 3.78 | .557 | 3.94b | .522 | |
Etc | 3.70 | 1.230 | 3.63 | .920 | 3.33 | .857 | 3.33ab | .661 | 2.94a | .873 | 3.04 | 1.207 | 3.31ab | .336 | |
F-value(p) | 1.380(.229) | .711(.641) | 1.127(.352) | 2.381*(.034) | 3.151**(.007) | 2.105(.058) | 2.585*(.022) | ||||||||
Average monthly income | Less than 2 million won | 3.67ab | 1.278 | 4.13b | .785 | 3.56 | .991 | 3.78 | .915 | 3.65 | 1.231 | 3.93b | .875 | 3.77b | .829 |
Less than 2 to 3 million won | 3.61ab | .891 | 3.64ab | 1.013 | 3.90 | .681 | 3.62 | 1.034 | 3.58 | 1.012 | 3.21a | 1.036 | 3.61ab | .707 | |
Less than 3 to 4 million won | 3.13a | .853 | 3.37a | .894 | 3.26 | .804 | 3.31 | .851 | 3.23 | .840 | 3.11a | .819 | 3.24a | .642 | |
Less than 4 to 5 million won | 4.13b | .628 | 4.09b | .614 | 3.64 | .626 | 3.76 | .683 | 3.90 | .805 | 3.52ab | .794 | 3.83b | .538 | |
More than 5 million won | 3.77b | .945 | 3.56a | .807 | 3.49 | .703 | 3.68 | .813 | 3.82 | .791 | 3.49ab | .808 | 3.64ab | .532 | |
F-value(p) | 2.953*(.023) | 3.234*(.015) | 2.176(.076) | .976(.424) | 1.720(.151) | 2.630*(.038) | 2.549*(.043) | ||||||||
Total | 3.66 | .969 | 3.71 | .876 | 3.57 | .774 | 3.63 | .871 | 3.65 | .944 | 3.43 | .897 | 3.61 | .663 |
Division |
Eyebrow Semi-permanent Makeup Risk Perception |
Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance risk |
Technical risk |
Economic risk |
Physical risk |
Hygiene risk |
Psychological risk |
|
|||||||||
M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | ||
Gender | Male | 3.51 | .971 | 3.52 | .986 | 3.47 | .905 | 3.71 | .983 | 3.73 | .979 | 3.37 | .964 | 3.56 | .795 |
Female | 3.92 | .696 | 3.60 | .833 | 3.61 | .709 | 4.04 | .695 | 3.91 | .775 | 3.46 | .757 | 3.77 | .571 | |
t-value(p) | -3.726***(.000) | -.658(.511) | -1.284(.200) | -2.950**(.004) | -1.539(.125) | -.797(.427) | -2.268*(.024) | ||||||||
Age | 20’s | 3.77 | .783 | 3.43 | .852 | 3.65 | .792 | 3.78 | .870 | 3.74 | .943 | 3.26 | .867 | 3.62 | .667 |
30’s | 3.76 | .778 | 3.61 | .908 | 3.61 | .714 | 3.82 | .807 | 3.79 | .774 | 3.38 | .792 | 3.67 | .609 | |
40’s | 3.65 | .927 | 3.63 | .899 | 3.50 | .866 | 3.95 | .862 | 3.89 | .935 | 3.53 | .872 | 3.70 | .722 | |
50’s | 3.74 | .939 | 3.50 | .983 | 3.43 | .857 | 3.90 | .934 | 3.82 | .899 | 3.37 | .935 | 3.64 | .786 | |
F-value(p) | .254(.858) | .544(.652) | .770(.512) | .440(.724) | .298(.827) | .936(.424) | .156(.926) | ||||||||
Last academic degree | Under high school graduation | 3.49 | .916 | 3.47 | .965 | 3.40 | .842 | 3.66 | .852 | 3.67 | .973 | 3.21 | .862 | 3.50 | .750 |
Two-year enrollment and graduation | 3.76 | .990 | 3.51 | 1.061 | 3.54 | 1.008 | 3.89 | .919 | 3.75 | .992 | 3.55 | 1.028 | 3.68 | .777 | |
Four-year enrollment and graduation | 3.78 | .801 | 3.60 | .851 | 3.60 | .756 | 3.96 | .853 | 3.88 | .823 | 3.46 | .833 | 3.73 | .651 | |
Graduate school and graduation | 4.00 | .793 | 3.77 | .854 | 3.65 | .642 | 4.02 | .767 | 4.19 | .639 | 3.49 | .618 | 3.87 | .577 | |
F-value(p) | 2.051(.107) | .542(.654) | .895(.445) | 1.729(.162) | 1.616(.187) | 1.470(.223) | 1.857(.138) | ||||||||
Major | Natural sciences | 3.72 | .892 | 3.66 | 1.021 | 3.59 | .769 | 4.10 | .729 | 3.88 | .942 | 3.55 | .832 | 3.77 | .626 |
Humanities and social sciences | 3.88 | .869 | 3.58 | .916 | 3.53 | .892 | 3.94 | .931 | 3.87 | .869 | 3.39 | .937 | 3.71 | .735 | |
Engineering field | 3.67 | .770 | 3.53 | .706 | 3.67 | .674 | 3.86 | .783 | 3.83 | .773 | 3.45 | .784 | 3.68 | .553 | |
Arts/physical sciences | 3.83 | .503 | 3.80 | .450 | 3.73 | .416 | 3.95 | .369 | 3.75 | .441 | 3.70 | .508 | 3.80 | .410 | |
Medical profession | 4.00 | .627 | 3.76 | 1.143 | 3.73 | .567 | 3.75 | .596 | 4.05 | .652 | 3.81 | .676 | 3.85 | .50 | |
Etc | 3.33 | .989 | 3.37 | 1.040 | 3.24 | .922 | 3.62 | 1.024 | 3.62 | 1.127 | 3.09 | .880 | 3.39 | .879 | |
F-value(p) | 2.707*(.021) | .727(.604) | 1.659(.145) | 1.326(.254) | .703(.622) | 2.169(.058) | 1.716(.132) | ||||||||
Career | Student | 4.13c | .546 | 3.76 | .831 | 4.02 | .594 | 3.93 | .938 | 4.20 | .614 | 3.62 | .925 | 3.96 | .465 |
Specialized job | 3.94bc | .879 | 3.68 | 1.073 | 3.65 | .839 | 3.80 | .947 | 3.82 | .984 | 3.59 | .901 | 3.75 | .795 | |
Technical post | 3.31a | 1.035 | 3.40 | 1.009 | 3.47 | .975 | 3.77 | .804 | 3.79 | .904 | 3.34 | 1.118 | 3.54 | .703 | |
Sales/Service position | 3.53ab | .840 | 3.55 | .979 | 3.39 | .658 | 3.69 | .973 | 3.57 | 1.001 | 3.39 | .656 | 3.52 | .712 | |
Office job | 3.74abc | .892 | 3.61 | .888 | 3.60 | .771 | 4.02 | .877 | 3.86 | .932 | 3.39 | .903 | 3.72 | .740 | |
Full-time homemaker | 3.88bc | .60 | 3.59 | .792 | 3.46 | .743 | 4.10 | .573 | 4.05 | .563 | 3.43 | .739 | 3.77 | .507 | |
Etc | 3.67abc | .842 | 3.43 | .834 | 3.38 | .880 | 3.72 | .865 | 3.66 | .869 | 3.29 | .740 | 3.53 | .685 | |
F-value(p) | 2.417*(.028) | .539(.778) | 1.514(.174) | 1.167(.325) | 1.317(.250) | .554(.764) | 1.271(.272) | ||||||||
Average monthly income | Less than 2 million won | 3.68 | .844 | 3.63 | .841 | 3.56 | .907 | 3.76 | .965 | 3.86 | .907 | 3.38 | .903 | 3.65 | .749 |
Less than 2 to 3 million won | 3.58 | .857 | 3.43 | .977 | 3.50 | .832 | 3.77 | .841 | 3.66 | .942 | 3.39 | .842 | 3.57 | .708 | |
Less than 3 to 4 million won | 3.80 | .768 | 3.57 | .724 | 3.67 | .554 | 4.05 | .703 | 4.11 | .542 | 3.56 | .815 | 3.81 | .487 | |
Less than 4 to 5 million won | 3.90 | .975 | 3.72 | .941 | 3.51 | .937 | 3.94 | .902 | 3.99 | .898 | 3.34 | .854 | 3.75 | .742 | |
More than 5 million won | 3.73 | .871 | 3.55 | .961 | 3.52 | .789 | 3.92 | .870 | 3.72 | .915 | 3.42 | .903 | 3.65 | .717 | |
F-value(p) | .862(.488) | .623(.646) | .286(.887) | .820(.513) | 1.964(.101) | .314(.868) | .790(.532) | ||||||||
Total | 3.72 | .865 | 3.56 | .910 | 3.54 | .812 | 3.88 | .862 | 3.83 | .883 | 3.41 | .864 | 3.67 | .696 |