J Korean Soc Cosmetol > Volume 27(2); 2021 > Article |
|
Situation |
I think positively about the hair salon I go to |
I trust the hair salon I go to |
I believe in the hair salon I go to |
The hair salon I go to is honest |
I am satisfied with the service of the hair salon I use |
I enjoy getting a service at the hair salon I use |
Choosing the hair salon I use is the best choice |
It is a good experience to use the service of the hair salon now |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | ||
Gender | Men | 3.86 | 0.85 | 3.85 | 0.75 | 3.78 | 0.76 | 3.74 | 0.78 | 3.76 | 0.82 | 3.74 | 0.91 | 3.61 | 0.89 | 3.77 | 0.82 |
Women | 3.97 | 0.72 | 3.95 | 0.67 | 3.92 | 0.69 | 3.85 | 0.74 | 4.06 | 0.69 | 4.04 | 0.71 | 3.81 | 0.85 | 3.90 | 0.76 | |
t-value | -.930 | -.962 | -1.353 | -1.019 | -2.784** | -2.503* | -1.687 | -1.136 | |||||||||
Age | 10s | 4.50 | 1.00 | 4.75 a | 0.50 | 4.75 a | 0.50 | 4.75 a | 0.50 | 4.75 a | 0.50 | 4.75 a | 0.50 | 5.00 a | 0.00 | 4.75 a | 0.50 |
20s | 3.80 | 0.72 | 3.73 b | 0.71 | 3.68 b | 0.74 | 3.68 b | 0.81 | 3.82 b | 0.76 | 3.80 b | 0.72 | 3.46 b | 0.88 | 3.72 b | 0.77 | |
30s | 3.91 | 0.75 | 3.80 b | 0.68 | 3.76 b | 0.72 | 3.71 b | 0.71 | 3.84 b | 0.71 | 3.84 b | 0.81 | 3.64 b | 0.82 | 3.75 b | 0.75 | |
40' | 3.90 | 0.81 | 4.01 ab | 0.68 | 3.99 b | 0.66 | 3.84 b | 0.73 | 3.97 ab | 0.69 | 4.01 ab | 0.78 | 3.88 b | 0.76 | 3.91 ab | 0.77 | |
Over 50s | 4.14 | 0.69 | 4.09 ab | 0.64 | 4.06 ab | 0.64 | 4.00 ab | 0.69 | 4.22 ab | 0.72 | 4.13 ab | 0.77 | 3.97 b | 0.85 | 4.02 ab | 0.79 | |
F-value | 2.464* | 4.807** | 5.124** | 3.570** | 4.278** | 3.089* | 6.372*** | 3.045* | |||||||||
Final educational background | Below high school graduation | 3.68 | 0.92 | 3.80 | 0.72 | 3.83 | 0.71 | 3.78 | 0.73 | 3.82 | 0.75 | 3.90 | 0.74 | 3.78 | 0.89 | 3.75 | 0.87 |
a junior college/graduation | 3.95 | 0.74 | 3.90 | 0.67 | 3.81 | 0.66 | 3.71 | 0.70 | 3.98 | 0.73 | 3.90 | 0.85 | 3.60 | 0.82 | 3.78 | 0.73 | |
a college/graduation | 4.01 | 0.67 | 3.93 | 0.69 | 3.90 | 0.72 | 3.88 | 0.76 | 3.86 | 0.76 | 4.01 | 0.72 | 3.77 | 0.87 | 3.91 | 0.76 | |
graduate school and above | 3.94 | 0.88 | 4.09 | 0.73 | 4.03 | 0.78 | 3.81 | 0.82 | 4.04 | 0.71 | 3.91 | 0.93 | 3.91 | 0.86 | 3.94 | 0.84 | |
F-value | 2.105 | 1.092 | .769 | .785 | 1.040 | .420 | .948 | .791 | |||||||||
Married status | Single | 3.90 | 0.75 | 3.81 | 0.73 | 3.73 | 0.73 | 3.73 ab | 0.81 | 3.89 ab | 0.73 | 3.86 ab | 0.77 | 3.56 ab | 0.91 | 3.77 ab | 0.81 |
Married | 4.01 | 0.74 | 4.03 | 0.64 | 4.02 | 0.69 | 3.94 a | 0.70 | 4.08 a | 0.73 | 4.06 a | 0.77 | 3.96 a | 0.77 | 3.99 a | 0.71 | |
Other (divorce, bereavement, separation, etc.) | 3.65 | 0.86 | 3.76 | 0.75 | 3.76 | 0.56 | 3.41 b | 0.51 | 3.65 b | 0.79 | 3.71 b | 0.77 | 3.35 b | 0.86 | 3.41 b | 0.87 | |
F-value | 1.980 | 3.558* | 5.622** | 5.260** | 3.830* | 2.872 | 9.001*** | 5.833** | |||||||||
Average monthly income | Less than one million won | 3.87 | 0.70 | 3.92 ab | 0.63 | 3.87 ab | 0.66 | 3.76 | 0.75 | 4.05 | 0.73 | 3.89 ab | 0.69 | 3.66 | 0.91 | 3.82 | 0.73 |
Less than 1 to 2 million won | 3.92 | 0.68 | 3.62 b | 0.72 | 3.59 b | 0.72 | 3.59 | 0.90 | 3.86 | 0.63 | 3.73 b | 0.73 | 3.57 | 0.80 | 3.68 | 0.75 | |
Less than 2 to 3 million won | 3.77 | 0.77 | 3.80 ab | 0.63 | 3.80 ab | 0.66 | 3.78 | 0.61 | 3.82 | 0.70 | 3.82 ab | 0.75 | 3.67 | 0.86 | 3.72 | 0.78 | |
Less than 3 to 4 million won | 3.86 | 0.82 | 3.98 ab | 0.63 | 3.84 ab | 0.75 | 3.76 | 0.72 | 3.88 | 0.78 | 3.88 ab | 0.83 | 3.59 | 0.86 | 3.78 | 0.77 | |
Over 4 million won | 4.16 | 0.73 | 4.11 a | 0.74 | 4.11 a | 0.69 | 4.01 | 0.77 | 4.16 | 0.77 | 4.23 a | 0.76 | 4.04 | 0.81 | 4.12 | 0.76 | |
F-value | 2.824* | 3.947** | 4.048** | 2.386 | 2.534* | 4.251** | 3.455** | 3.667** | |||||||||
Occupation | Student | 3.86 | 0.71 | 3.88 | 0.70 | 3.81 | 0.73 | 3.74 | 0.79 | 4.00 | 0.79 | 3.88 | 0.73 | 3.63 | 0.95 | 3.84 | 0.72 |
Office worker | 3.88 | 0.75 | 3.79 | 0.72 | 3.91 | 0.71 | 3.81 | 0.78 | 3.83 | 0.73 | 3.81 | 0.74 | 3.60 | 0.92 | 3.69 | 0.88 | |
Self-employment | 4.09 | 0.66 | 4.03 | 0.66 | 4.00 | 0.69 | 4.03 | 0.71 | 4.11 | 0.76 | 4.14 | 0.77 | 4.00 | 0.84 | 4.06 | 0.73 | |
Housewife | 4.12 | 0.83 | 4.14 | 0.61 | 4.02 | 0.64 | 3.90 | 0.76 | 4.14 | 0.75 | 4.12 | 0.80 | 3.95 | 0.79 | 4.00 | 0.73 | |
Professional position | 3.89 | 0.76 | 3.91 | 0.75 | 3.79 | 0.80 | 3.77 | 0.76 | 3.82 | 0.72 | 4.04 | 0.76 | 3.82 | 0.74 | 3.88 | 0.79 | |
ETC | 3.84 | 0.82 | 3.81 | 0.65 | 3.77 | 0.62 | 3.68 | 0.65 | 4.10 | 0.65 | 3.74 | 0.86 | 3.52 | 0.85 | 3.77 | 0.72 | |
F-value | 1.056 | 1.634 | .977 | 1.011 | 1.825 | 1.875 | 2.145 | 1.374 |
Situation |
The contents of the article above are reliable |
The contents of the article above are reliable |
The contents of the article above are clear |
I think the contents of the above article are recognized by many people |
I think the contents of the article above are agreed upon by many people |
The above article suggests that rumors are perceived by many to be true by many people |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | ||
Gender | Men | 2.69 | 0.87 | 2.66 | 0.83 | 2.62 | 0.86 | 2.69 | 0.87 | 2.80 | 0.84 | 2.97 | 0.84 |
Women | 2.67 | 0.82 | 2.67 | 0.82 | 2.56 | 0.78 | 2.72 | 0.81 | 2.69 | 0.82 | 2.91 | 0.86 | |
t-value | .166 | -.071 | .608 | -.248 | .981 | .531 | |||||||
Age | 10s | 3.00 | 1.41 | 3.00 | 1.41 | 3.25 | 1.26 | 3.25 | 1.50 | 3.25 | 1.26 | 2.50 | 1.73 |
20s | 2.76 | 0.82 | 2.73 | 0.82 | 2.62 | 0.73 | 2.76 | 0.79 | 2.78 | 0.80 | 3.14 | 0.76 | |
30s | 2.65 | 0.89 | 2.69 | 0.86 | 2.56 | 0.81 | 2.67 | 0.94 | 2.64 | 0.89 | 2.76 | 0.88 | |
40s | 2.74 | 0.86 | 2.72 | 0.79 | 2.66 | 0.78 | 2.78 | 0.79 | 2.85 | 0.83 | 3.10 | 0.78 | |
Over 50s | 2.52 | 0.73 | 2.50 | 0.78 | 2.39 | 0.83 | 2.58 | 0.75 | 2.53 | 0.76 | 2.67 | 0.86 | |
F-value | 1.009 | 1.026 | 1.852 | 1.040 | 1.948 | 4.216** | |||||||
Final educational background | Below high school graduation | 3.86 | 0.78 | 2.65 | 0.86 | 2.60 | 0.84 | 2.75 | 0.90 | 2.88 | 0.85 | 2.88 | 0.79 |
junior college/graduation | 2.63 | 0.87 | 2.67 | 0.89 | 2.52 | 0.82 | 2.76 | 0.84 | 2.67 | 0.82 | 2.78 | 0.88 | |
college/graduation | 2.64 | 0.81 | 2.70 | 0.80 | 2.59 | 0.77 | 2.71 | 0.80 | 2.71 | 0.81 | 3.01 | 0.83 | |
graduate school and above | 2.74 | 0.82 | 2.53 | 0.72 | 2.59 | 0.87 | 2.56 | 0.84 | 2.63 | 0.91 | 2.94 | 0.95 | |
F-value | .678 | .388 | .126 | .434 | .670 | 1.061 | |||||||
Married status | Single | 2.66 | 0.86 | 2.67 b | 0.81 | 2.51 | 0.76 | 2.69 | 0.83 | 2.68 | 0.86 | 2.95 | 0.89 |
Married | 2.64 | 0.79 | 2.61 b | 0.79 | 2.60 | 0.84 | 2.69 | 0.83 | 2.74 | 0.81 | 2.92 | 0.80 | |
Other (divorce, bereavement, separation, etc.) | 3.06 | 0.97 | 3.18 a | 0.95 | 2.76 | 0.75 | 2.94 | 0.83 | 2.76 | 0.83 | 2.88 | 1.05 | |
F-value | 1.938 | 3.754* | .865 | .711 | .152 | .055 | |||||||
Average monthly income | Less than one million won | 3.05 a | 0.73 | 3.03 a | 0.72 | 2.92 a | 0.59 | 3.05 | 0.70 | 2.97 | 0.68 | 3.21 | 0.66 |
Less than 1 to 2 million won | 2.49 b | 0.93 | 2.41 b | 0.83 | 2.38 b | 0.89 | 2.62 | 0.92 | 2.76 | 0.93 | 3.05 | 0.94 | |
Less than 2 to 3 million won | 2.73 ab | 0.69 | 2.75 ab | 0.75 | 2.63 ab | 0.76 | 2.75 | 0.77 | 2.57 | 0.79 | 2.78 | 0.72 | |
Less than 3 to 4 million won | 2.65 ab | 0.90 | 2.65 ab | 0.93 | 2.63 ab | 0.93 | 2.73 | 0.95 | 2.78 | 0.94 | 2.88 | 0.90 | |
Over 4 million won | 2.56 ab | 0.85 | 2.57 ab | 0.79 | 2.42 b | 0.74 | 2.54 | 0.76 | 2.65 | 0.79 | 2.88 | 0.93 | |
F-value | 2.998* | 3.347* | 3.361* | 2.671* | 1.614 | 1.819 | |||||||
Occupation | Student | 2.95 | 0.72 | 2.93 | 0.74 | 2.74 | 0.58 | 2.84 | 0.78 | 2.84 | 0.69 | 3.05 | 0.75 |
Office worker | 2.69 | 0.75 | 2.71 | 0.82 | 2.64 | 0.81 | 2.74 | 0.78 | 2.71 | 0.88 | 2.98 | 0.83 | |
Self-employment | 2.51 | 0.78 | 2.49 | 0.78 | 2.29 | 0.79 | 2.51 | 0.82 | 2.49 | 0.78 | 2.71 | 0.89 | |
Housewife | 2.60 | 0.77 | 2.64 | 0.62 | 2.67 | 0.69 | 2.81 | 0.67 | 2.76 | 0.66 | 2.90 | 0.69 | |
Professional position | 2.75 | 1.01 | 2.66 | 0.94 | 2.57 | 0.91 | 2.70 | 0.93 | 2.80 | 0.96 | 2.95 | 1.02 | |
ETC | 2.42 | 0.85 | 2.48 | 0.93 | 2.42 | 0.92 | 2.58 | 0.96 | 2.61 | 0.92 | 2.90 | 0.87 | |
F-value | 2.005 | 1.597 | 1.742 | .886 | .970 | .667 |
Situation |
I think the rumor is credible |
I think the rumor is reliable information |
I think the rumor is clear |
||||
---|---|---|---|---|---|---|---|
M | SD | M | SD | M | SD | ||
Gender | Men | 2.55 | 0.95 | 2.59 | 0.87 | 2.53 | 0.88 |
Women | 2.60 | 0.86 | 2.57 | 0.78 | 2.48 | 0.85 | |
F-value | -.353 | .263 | .388 | ||||
Age | 10s | 2.25 | 0.96 | 2.25 | 0.50 | 2.25 | 0.96 |
20s | 2.88 | 0.94 | 2.72 | 0.77 | 2.64 | 0.82 | |
30s | 2.58 | 0.83 | 2.56 | 0.88 | 2.45 | 0.90 | |
40s | 2.54 | 0.89 | 2.57 | 0.83 | 2.57 | 0.85 | |
Over 50s | 2.31 | 0.77 | 2.44 | 0.77 | 2.30 | 0.83 | |
F-value | 3.902** | 1.193 | 1.634 | ||||
Final educational background | Below high school graduation | 2.68 | 0.92 | 2.68 | 0.66 | 2.58 | 0.81 |
a junior college/graduation | 2.59 | 0.92 | 2.60 | 0.84 | 2.64 | 0.89 | |
a college/graduation | 2.58 | 0.88 | 2.53 | 0.84 | 2.39 | 0.86 | |
graduate school and above | 2.50 | 0.84 | 2.59 | 0.84 | 2.56 | 0.76 | |
F-value | .238 | .396 | 1.380 | ||||
Married status | Single | 2.68 | 0.95 | 2.59 | 0.79 | 2.49 | 0.84 |
Married | 2.50 | 0.82 | 2.53 | 0.82 | 2.48 | 0.86 | |
Other (divorce, bereavement, separation, etc.) | 2.65 | 0.86 | 2.82 | 0.81 | 2.65 | 0.93 | |
F-value | 1.441 | 1.091 | .290 | ||||
Average monthly income | Less than one million won | 2.89 a | 0.73 | 2.74 | 0.69 | 2.66 | 0.58 |
Less than 1 to 2 million won | 2.76 ab | 1.01 | 2.68 | 0.82 | 2.73 | 0.90 | |
Less than 2 to 3 million won | 2.72 ab | 0.76 | 2.70 | 0.65 | 2.68 | 0.83 | |
Less than 3 to 4 million won | 2.45 ab | 0.91 | 2.53 | 0.96 | 2.31 | 0.98 | |
Over 4 million won | 2.35 b | 0.90 | 2.38 | 0.85 | 2.28 | 0.81 | |
F-value | 3.774** | 2.096 | 3.767** | ||||
Occupation | Student | 2.74 | 0.82 | 2.63 | 0.69 | 2.58 | 0.70 |
Office worker | 2.66 | 0.95 | 2.60 | 0.86 | 2.52 | 0.86 | |
Self-employment | 2.34 | 0.80 | 2.49 | 0.85 | 2.51 | 0.92 | |
Housewife | 2.57 | 0.70 | 2.55 | 0.63 | 2.43 | 0.59 | |
Professional position | 2.70 | 1.04 | 2.64 | 0.92 | 2.52 | 0.99 | |
ETC | 2.32 | 0.79 | 2.45 | 0.85 | 2.35 | 1.02 | |
F-value | 1.622 | .364 | .322 |
Situation |
My attitude toward the hair salon is negative |
My attitude toward the hair salon is unfavorable |
I don't feel good about the hair salon after reading the article |
||||
---|---|---|---|---|---|---|---|
M | SD | M | SD | M | SD | ||
Gender | Men | 2.38 | 0.84 | 2.32 | 0.91 | 2.57 | 0.99 |
Women | 2.28 | 0.77 | 2.21 | 0.79 | 2.52 | 1.01 | |
F-value | .934 | 1.020 | .318 | ||||
Age | 10s | 1.50 b | 0.58 | 1.50 | 0.58 | 1.50 b | 0.58 |
20s | 2.47 a | 0.85 | 2.36 | 0.87 | 2.64 a | 0.99 | |
30s | 2.33 ab | 0.79 | 2.27 | 0.89 | 2.60 a | 1.03 | |
40s | 2.37 a | 0.75 | 2.34 | 0.77 | 2.60 a | 0.96 | |
Over 50s | 2.08 ab | 0.70 | 2.02 | 0.72 | 2.36 ab | 1.04 | |
F-value | 3.446** | 2.763* | 1.884 | ||||
Final educational background | Below high school graduation | 2.43 | 0.68 | 2.35 | 0.66 | 2.65 | 0.89 |
a junior college/graduation | 2.40 | 0.79 | 2.28 | 0.83 | 2.76 | 1.10 | |
a college/graduation | 2.21 | 0.81 | 2.13 | 0.84 | 2.39 | 0.98 | |
graduate school and above | 2.41 | 0.80 | 2.50 | 0.88 | 2.63 | 1.01 | |
F-value | 1.441 | 2.125 | 2.238 | ||||
Married status | Single | 2.35 | 0.86 | 2.28 | 0.91 | 2.59 | 1.03 |
Married | 2.26 | 0.75 | 2.18 | 0.75 | 2.47 | 0.99 | |
Other (divorce, bereavement, separation, etc.) | 2.35 | 0.61 | 2.47 | 0.80 | 2.71 | 0.99 | |
F-value | .417 | 1.131 | .630 | ||||
Average monthly income | Less than one million won | 2.21 ab | 0.81 | 2.16 ab | 0.82 | 2.45 | 0.98 |
Less than 1 to 2 million won | 2.46 ab | 0.77 | 2.38 ab | 0.83 | 2.84 | 1.04 | |
Less than 2 to 3 million won | 2.63 a | 0.66 | 2.60 a | 0.76 | 2.83 | 0.92 | |
Less than 3 to 4 million won | 2.24 ab | 0.85 | 2.12 ab | 0.88 | 2.49 | 0.98 | |
Over 4 million won | 2.07 b | 0.75 | 2.02 b | 0.74 | 2.25 | 1.01 | |
F-value | 5.209*** | 5.177*** | 4.087** | ||||
Occupation | Student | 2.26 | 0.88 | 2.16 | 0.81 | 2.44 | 1.01 |
Office worker | 2.50 | 0.82 | 2.47 | 0.94 | 2.64 | 0.95 | |
Self-employment | 2.26 | 0.70 | 2.03 | 0.66 | 2.37 | 1.11 | |
Housewife | 2.10 | 0.73 | 2.05 | 0.66 | 2.29 | 0.83 | |
Professional position | 2.36 | 0.77 | 2.25 | 0.79 | 2.70 | 1.06 | |
ETC | 2.26 | 0.77 | 2.42 | 0.92 | 2.71 | 1.07 | |
F-value | 1.445 | 2.217 | 1.377 |
Situation |
The content of a person's article is reliable |
The contents of the article above are reliable |
The contents of the article above are clear |
||||
---|---|---|---|---|---|---|---|
M | SD | M | SD | M | SD | ||
Gender | Men | 3.11 | 0.82 | 3.14 | 0.80 | 3.04 | 0.75 |
Women | 3.26 | 0.74 | 3.25 | 0.71 | 3.15 | 0.76 | |
F-value | -1.419 | -1.152 | -1.078 | ||||
Age | 10s | 3.75 | 0.50 | 3.50 | 0.58 | 3.25 | 0.50 |
20s | 3.27 | 0.60 | 3.28 | 0.59 | 3.16 | 0.68 | |
30s | 3.29 | 0.83 | 3.33 | 0.77 | 3.25 | 0.80 | |
40s | 3.01 | 0.80 | 3.01 | 0.82 | 2.97 | 0.79 | |
Over 50s | 3.27 | 0.82 | 3.25 | 0.76 | 3.11 | 0.76 | |
F-value | 1.983 | 1.948 | 1.199 | ||||
Final educational background | Below high school graduation | 3.18 | 0.87 | 3.15 | 0.80 | 3.05 | 0.90 |
a junior college/graduation | 3.26 | 0.71 | 3.19 | 0.71 | 3.17 | 0.68 | |
a college/graduation | 3.20 | 0.75 | 3.22 | 0.71 | 3.09 | 0.76 | |
graduate school and above | 3.25 | 0.80 | 3.34 | 0.83 | 3.25 | 0.67 | |
F-value | .137 | .451 | .599 | ||||
Married status | Single | 3.25 | 0.76 | 3.22 | 0.77 | 3.11 | 0.80 |
Married | 3.22 | 0.75 | 3.23 | 0.73 | 3.13 | 0.73 | |
Other (divorce, bereavement, separation, etc.) | 2.94 | 0.90 | 3.12 | 0.60 | 3.12 | 0.70 | |
F-value | 1.223 | .187 | .029 | ||||
Average monthly income | Less than one million won | 3.32 | 0.62 | 3.29 | 0.61 | 3.18 | 0.65 |
Less than 1 to 2 million won | 3.32 | 0.71 | 3.27 | 0.65 | 3.14 | 0.79 | |
Less than 2 to 3 million won | 3.08 | 0.70 | 3.15 | 0.66 | 3.03 | 0.74 | |
Less than 3 to 4 million won | 3.18 | 0.86 | 3.24 | 0.83 | 3.16 | 0.75 | |
Over 4 million won | 3.23 | 0.84 | 3.20 | 0.83 | 3.12 | 0.81 | |
F-value | .828 | .292 | .308 | ||||
Occupation | Student | 3.26 | 0.62 | 3.28 | 0.59 | 3.12 | 0.66 |
Office worker | 3.19 | 0.74 | 3.24 | 0.73 | 3.12 | 0.77 | |
Self-employment | 3.17 | 0.82 | 3.14 | 0.69 | 3.06 | 0.80 | |
Housewife | 3.19 | 0.74 | 3.21 | 0.61 | 3.10 | 0.62 | |
Professional position | 3.36 | 0.84 | 3.32 | 0.86 | 3.27 | 0.82 | |
ETC | 3.03 | 0.84 | 3.00 | 0.89 | 2.97 | 0.84 | |
F-value | .805 | .906 | .737 | ||||
|
|||||||
Situation |
I think the contents of the above article are recognized by many peopl |
I think the contents of the article above are agreed upon by many people |
I think the above article recognizes that rumors are not true for many people |
||||
M | SD | M | SD | M | SD | ||
|
|||||||
Gender | Men | 3.04 | 0.73 | 3.09 | 0.78 | 2.96 | 0.87 |
Women | 3.24 | 0.76 | 3.19 | 0.78 | 3.30 | 0.75 | |
F-value | -1.951 | -0.928 | -3.210** | ||||
Age | 10s | 3.25 | 0.50 | 3.50 | 0.58 | 4.00 a | 1.15 |
20s | 3.22 | 0.58 | 3.27 | 0.60 | 3.18 ab | 0.71 | |
30s | 3.38 | 0.87 | 3.27 | 0.85 | 3.27 ab | 0.85 | |
40s | 2.91 | 0.82 | 2.93 | 0.85 | 3.01 b | 0.82 | |
Over 50s | 3.27 | 0.70 | 3.19 | 0.79 | 3.34 ab | 0.76 | |
F-value | 3.525* | 2.438* | 2.638* | ||||
Final educational background | Below high school graduation | 3.23 | 0.73 | 3.10 | 0.84 | 3.30 | 0.82 |
a junior college/graduation | 3.16 | 0.72 | 3.24 | 0.76 | 3.17 | 0.84 | |
a college/graduation | 3.14 | 0.74 | 3.15 | 0.79 | 3.19 | 0.76 | |
graduate school and above | 3.38 | 0.87 | 3.19 | 0.74 | 3.25 | 0.84 | |
F-value | .900 | .305 | .281 | ||||
Married status | Single | 3.23 | 0.75 | 3.26 | 0.79 | 3.22 | 0.80 |
Married | 3.15 | 0.73 | 3.08 | 0.78 | 3.22 | 0.80 | |
Other (divorce, bereavement, separation, etc.) | 3.18 | 0.95 | 3.24 | 0.66 | 3.06 | 0.75 | |
F-value | .420 | 1.731 | .315 | ||||
Average monthly income | Less than one million won | 3.18 | 0.61 | 3.18 | 0.65 | 3.26 | 0.72 |
Less than 1 to 2 million won | 3.19 | 0.70 | 3.38 | 0.68 | 3.27 | 0.80 | |
Less than 2 to 3 million won | 3.20 | 0.73 | 3.08 | 0.77 | 3.18 | 0.68 | |
Less than 3 to 4 million won | 3.18 | 0.83 | 3.20 | 0.79 | 3.16 | 0.90 | |
Over 4 million won | 3.17 | 0.82 | 3.10 | 0.87 | 3.20 | 0.86 | |
F-value | .011 | 1.039 | .156 | ||||
Occupation | Student | 3.23 | 0.57 | 3.28 | 0.63 | 3.30 | 0.80 |
Office worker | 3.21 | 0.79 | 3.12 | 0.80 | 3.07 | 0.72 | |
Self-employment | 3.14 | 0.77 | 3.06 | 0.84 | 3.29 | 0.79 | |
Housewife | 3.05 | 0.62 | 3.07 | 0.68 | 3.19 | 0.59 | |
Professional position | 3.32 | 0.86 | 3.29 | 0.89 | 3.32 | 0.96 | |
ETC | 3.06 | 0.85 | 3.13 | 0.81 | 3.06 | 0.85 | |
F-value | .868 | .754 | .972 |
Situation |
My attitude toward the above room is positive |
My attitude toward the above room is favorable |
After reading the article above, I feel good about the hair salon |
I think the contents of the above article are recognized by many people |
I think the contents of the article above are agreed upon by many people |
I think the above article recognizes that rumors are not true for many people |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | ||
Gender | Men | 3.31 | 0.79 | 3.26 | 0.83 | 3.12 | 0.98 | 3.04 | 0.73 | 3.09 | 0.78 | 2.96 | 0.87 |
Women | 3.61 | 0.74 | 3.61 | 0.73 | 3.40 | 0.88 | 3.24 | 0.76 | 3.19 | 0.78 | 3.30 | 0.75 | |
F-value | -2.926** | -3.424** | -2.259* | -1.951 | -0.928 | -3.210** | |||||||
Age | 10s | 4.00 | 1.41 | 4.00 | 1.15 | 4.25 a | 0.96 | 3.25 | 0.50 | 3.50 | 0.58 | 4.00 a | 1.15 |
20s | 3.39 | 0.70 | 3.41 | 0.81 | 3.26 ab | 0.86 | 3.22 | 0.58 | 3.27 | 0.6 | 3.18 ab | 0.71 | |
30s | 3.49 | 0.74 | 3.51 | 0.66 | 3.31 ab | 0.92 | 3.38 | 0.87 | 3.27 | 0.85 | 3.27 ab | 0.85 | |
40s | 3.62 | 0.75 | 3.47 | 0.78 | 3.22 b | 0.94 | 2.91 | 0.82 | 2.93 | 0.85 | 3.01 b | 0.82 | |
Over 50s | 3.59 | 0.81 | 3.66 | 0.78 | 3.47 ab | 0.93 | 3.27 | 0.70 | 3.19 | 0.79 | 3.34 ab | 0.76 | |
F-value | 1.362 | 1.360 | 1.757 | 3.525* | 2.438* | 2.638* | |||||||
Final educational background | Below high school graduation | 3.38 | 0.87 | 3.33 | 0.83 | 3.23 | 0.95 | 3.23 | 0.73 | 3.10 | 0.84 | 3.30 | 0.82 |
a junior college/graduation | 3.48 | 0.66 | 3.40 | 0.79 | 3.12 | 0.96 | 3.16 | 0.72 | 3.24 | 0.76 | 3.17 | 0.84 | |
a college/graduation | 3.60 | 0.76 | 3.59 | 0.75 | 3.43 | 0.89 | 3.14 | 0.74 | 3.15 | 0.79 | 3.19 | 0.76 | |
graduate school and above | 3.50 | 0.80 | 3.63 | 0.75 | 3.38 | 0.91 | 3.38 | 0.87 | 3.19 | 0.74 | 3.25 | 0.84 | |
F-value | 1.017 | 1.943 | 1.750 | .900 | .305 | .281 | |||||||
Married status | Single | 3.47 | 0.74 | 3.41 | 0.83 | 3.25 | 0.93 | 3.23 | 0.75 | 3.26 | 0.79 | 3.22 | 0.80 |
Married | 3.58 | 0.79 | 3.58 | 0.74 | 3.42 | 0.89 | 3.15 | 0.73 | 3.08 | 0.78 | 3.22 | 0.80 | |
Other (divorce, bereavement, separation, etc.) | 3.53 | 0.72 | 3.59 | 0.62 | 3.00 | 1.00 | 3.18 | 0.95 | 3.24 | 0.66 | 3.06 | 0.75 | |
F-value | .613 | 1.562 | 2.225 | .420 | 1.731 | .315 | |||||||
Average monthly income | Less than one million won | 3.53 | 0.80 | 3.55 | 0.76 | 3.42 ab | 0.83 | 3.18 | 0.61 | 3.18 | 0.65 | 3.26 | 0.72 |
Less than 1 to 2 million won | 3.41 | 0.64 | 3.27 | 0.77 | 3.16 ab | 0.96 | 3.19 | 0.70 | 3.38 | 0.68 | 3.27 | 0.80 | |
Less than 2 to 3 million won | 3.37 | 0.69 | 3.43 | 0.67 | 2.97 b | 0.96 | 3.20 | 0.73 | 3.08 | 0.77 | 3.18 | 0.68 | |
Less than 3 to 4 million won | 3.45 | 0.79 | 3.55 | 0.77 | 3.47 ab | 0.77 | 3.18 | 0.83 | 3.20 | 0.79 | 3.16 | 0.90 | |
Over 4 million won | 3.75 | 0.80 | 3.64 | 0.84 | 3.53 a | 0.92 | 3.17 | 0.82 | 3.10 | 0.87 | 3.20 | 0.88 | |
F-value | 2.876* | 1.703 | 4.204** | 0.011 | 1.039 | 0.156 | |||||||
Occupation | Student | 3.53 | 0.83 | 3.60 | 0.79 | 3.44 | 0.83 | 3.23 | 0.57 | 3.28 | 0.63 | 3.30 | 0.80 |
Office worker | 3.43 | 0.62 | 3.45 | 0.73 | 3.24 | 0.94 | 3.21 | 0.79 | 3.12 | 0.80 | 3.07 | 0.72 | |
Self-employment | 3.69 | 0.93 | 3.57 | 0.78 | 3.26 | 1.04 | 3.14 | 0.77 | 3.06 | 0.84 | 3.29 | 0.79 | |
Housewife | 3.67 | 0.69 | 3.62 | 0.70 | 3.64 | 0.66 | 3.05 | 0.62 | 3.07 | 0.68 | 3.19 | 0.59 | |
Professional position | 3.50 | 0.71 | 3.45 | 0.83 | 3.18 | 0.97 | 3.32 | 0.86 | 3.29 | 0.89 | 3.32 | 0.96 | |
ETC | 3.39 | 0.88 | 3.42 | 0.85 | 3.23 | 0.99 | 3.06 | 0.85 | 3.13 | 0.81 | 3.06 | 0.85 | |
F-value | .989 | .568 | 1.662 | .868 | .754 | .972 |