![]() |
![]() |
J Korean Soc Cosmetol > Volume 30(6); 2024 > Article |
|
Division |
Awareness Level of Customized Cosmetics |
χ2 (p) | ||||
---|---|---|---|---|---|---|
Not at all familiar | Somewhat familiar | Familiar | Very familiar | |||
Sex | Male | 11 (9.6) | 38 (33.0) | 62 (53.9) | 4 (3.5) | 14.867** (.002) |
Female | 27 (9.0) | 71 (23.6) | 151 (50.2) | 52 (17.3) | ||
Age | 20s | 13 (8.9) | 27 (18.5) | 86 (58.9) | 20 (13.7) | 14.001* (.030) |
30s | 16 (8.0) | 55 (27.5) | 99 (49.5) | 30 (15.0) | ||
40s and Above | 9 (12.9) | 27 (38.6) | 28 (40.0) | 6 (8.6) | ||
Residential Area | Seoul | 18 (12.8) | 34 (24.1) | 71 (50.4) | 18 (12.8) | 24.704 (.054) |
Gyeonggi | 13 (12.0) | 32 (29.6) | 52 (48.1) | 11 (10.2) | ||
Chungcheong | 2 (5.3) | 10 (26.3) | 18 (47.4) | 8 (21.1) | ||
Gyeongsang | 4 (4.3) | 17 (18.5) | 58 (63.0) | 13 (14.1) | ||
Jeolla | 1 (4.3) | 8 (34.8) | 9 (39.1) | 5 (21.7) | ||
Gangwon, Jeju | 0 (.0) | 8 (57.1) | 5 (35.7) | 1 (7.1) | ||
Marital status | Single | 26 (8.4) | 73 (23.5) | 162 (52.1) | 50 (16.1) | 10.764* (.013) |
Married | 12 (11.4) | 36 (34.3) | 51 (48.6) | 6 (5.7) | ||
Educational level | ≤High School | 3 (11.5) | 9 (34.6) | 12 (46.2) | 2 (7.7) | 23.079** (.006) |
Junior College Diploma | 14 (12.1) | 37 (31.9) | 53 (45.7) | 12 (10.3) | ||
≥University Diploma | 21 (8.2) | 60 (23.4) | 141 (55.1) | 34 (13.3) | ||
Currently Enrolled in Graduate School or Graduated | 0 (.0) | 3 (16.7) | 7 (38.9) | 8 (44.4) | ||
Occupation | Technical/Production Positions | 3 (6.1) | 16 (32.7) | 26 (53.1) | 4 (8.2) | 38.209* (.012) |
Administrative/Management Positions | 15 (10.6) | 39 (27.7) | 65 (46.1) | 22 (15.6) | ||
Sales/Service Positions | 2 (2.3) | 23 (26.7) | 51 (59.3) | 10 (11.6) | ||
Self-Employed | 6 (18.2) | 10 (30.3) | 15 (45.5) | 2 (6.1) | ||
Professionals | 1 (2.6) | 6 (15.4) | 24 (61.5) | 8 (20.5) | ||
Public Servants/Educators | 4 (28.6) | 3 (21.4) | 4 (28.6) | 3 (21.4) | ||
Student | 6 (16.7) | 4 (11.1) | 22 (61.1) | 4 (11.1) | ||
Housewife | 1 (5.6) | 8 (44.4) | 6 (33.3) | 3 (16.7) | ||
Monthly Average Income | Less Than 2 Million KRW | 7 (16.7) | 6 (14.3) | 24 (57.1) | 5 (11.9) | 14.970 (.092) |
Between 2 to 3 Million KRW | 15 (7.9) | 54 (28.4) | 97 (51.1) | 24 (12.6) | ||
Between 3 to 4 Million KRW | 13 (8.8) | 34 (23.0) | 75 (50.7) | 26 (17.6) | ||
More Than 4 Million KRW | 3 (8.3) | 15 (41.7) | 17 (47.2) | 1 (2.8) | ||
Total | 38 (9.1) | 109 (26.2) | 213 (51.2) | 56 (13.5) |
Division |
Information Awareness Route for Customized Cosmetics |
χ2 (p) | |||||
---|---|---|---|---|---|---|---|
Online advertising | Recommendation from Acquaintances | Events, Exhibitions, and Trade Shows | Salesperson's Recommendation (Offline) | This Survey | |||
Sex | Male | 31 (27.0) | 55 (47.8) | 18 (15.7) | 7 (6.1) | 4 (3.5) | 8.886 (.064) |
Female | 125 (41.5) | 108 (35.9) | 47 (15.6) | 11 (3.7) | 10 (3.3) | ||
Age | 20s | 59 (40.4) | 55 (37.7) | 21 (14.4) | 7 (4.8) | 4 (2.7) | 8.000 (.433) |
30s | 74 (37.0) | 74 (37.0) | 38 (19.0) | 8 (4.0) | 6 (3.0) | ||
40s and Above | 23 (32.9) | 34 (48.6) | 6 (8.6) | 3 (4.3) | 4 (5.7) | ||
Residential Area | Seoul | 55 (39.0) | 62 (44.0) | 17 (12.1) | 2 (1.4) | 5 (3.5) | 35.105* (.020) |
Gyeonggi | 41 (38.0) | 37 (34.3) | 19 (17.6) | 6 (5.6) | 5 (4.6) | ||
Chungcheong | 9 (23.7) | 14 (36.8) | 10 (26.3) | 5 (13.2) | 0 (.0) | ||
Gyeongsang | 36 (39.1) | 39 (42.4) | 13 (14.1) | 1 (1.1) | 3 (3.3) | ||
Jeolla | 7 (30.4) | 7 (30.4) | 4 (17.4) | 4 (17.4) | 1 (4.3) | ||
Gangwon, Jeju | 8 (57.1) | 4 (28.6) | 2 (14.3) | 0 (.0) | 0 (.0) | ||
Marital status | Single | 119 (38.3) | 116 (37.3) | 55 (17.7) | 12 (3.9) | 9 (2.9) | 6.092 (.192) |
Married | 37 (35.2) | 47 (44.8) | 10 (9.5) | 6 (5.7) | 5 (4.8) | ||
Educational level | ≤High School | 8 (30.8) | 11 (42.3) | 2 (7.7) | 4 (15.4) | 1 (3.8) | 23.038* (.027) |
Junior College Diploma | 37 (31.9) | 45 (38.8) | 27 (23.3) | 6 (5.2) | 1 (.9) | ||
≥University Diploma | 103 (40.2) | 101 (39.5) | 32 (12.5) | 8 (3.1) | 12 (4.7) | ||
Currently Enrolled in Graduate School or Graduated | 8 (44.4) | 6 (33.3) | 4 (22.2) | 0 (.0) | 0 (.0) | ||
Occupation | Technical/Production Positions | 14 (28.6) | 25 (51.0) | 6 (12.2) | 4 (8.2) | 0 (.0) | 33.944 (.203) |
Administrative/Management Positions | 48 (34.0) | 53 (37.6) | 28 (19.9) | 6 (4.3) | 6 (4.3) | ||
Sales/Service Positions | 39 (45.3) | 34 (39.5) | 10 (11.6) | 2 (2.3) | 1 (1.2) | ||
Self-Employed | 10 (30.3) | 15 (45.5) | 2 (6.1) | 3 (9.1) | 3 (9.1) | ||
Professionals | 14 (35.9) | 13 (33.3) | 10 (25.6) | 2 (5.1) | 0 (.0) | ||
Public Servants/Educators | 8 (57.1) | 5 (35.7) | 1 (7.1) | 0 (.0) | 0 (.0) | ||
Student | 16 (44.4) | 12 (33.3) | 5 (13.9) | 0 (.0) | 3 (8.3) | ||
Housewife | 7 (38.9) | 6 (33.3) | 3 (16.7) | 1 (5.6) | 1 (5.6) | ||
Monthly Average Income | Less Than 2 Million KRW | 17 (40.5) | 12 (28.6) | 9 (21.4) | 0 (.0) | 4 (9.5) | 19.560 (.076) |
Between 2 to 3 Million KRW | 80 (42.1) | 76 (40.0) | 22 (11.6) | 8 (4.2) | 4 (2.1) | ||
Between 3 to 4 Million KRW | 45 (30.4) | 60 (40.5) | 28 (18.9) | 10 (6.8) | 5 (3.4) | ||
More Than 4 Million KRW | 14 (38.9) | 15 (41.7) | 6 (16.7) | 0 (.0) | 1 (2.8) | ||
Total | 156 (37.5) | 163 (39.2) | 65 (15.6) | 18 (4.3) | 14 (3.4) |
Division |
Customized Cosmetics Purchase and Usage Methods |
χ2 (p) | |||||
---|---|---|---|---|---|---|---|
Specialty Stores | Online Shopping Mall | Mobile App | Events, Exhibitions, and Trade Shows | Department Store | |||
Sex | Male | 31 (27.0) | 55 (47.8) | 16 (13.9) | 6 (5.2) | 7 (6.1) | 2.358 (.670) |
Female | 89 (29.6) | 154 (51.2) | 30 (10.0) | 16 (5.3) | 12 (4.0) | ||
Age | 20s | 49 (33.6) | 74 (50.7) | 7 (4.8) | 8 (5.5) | 8 (5.5) | 20.461** (.009) |
30s | 55 (27.5) | 100 (50.0) | 28 (14.0) | 13 (6.5) | 4 (2.0) | ||
40s and Above | 16 (22.9) | 35 (50.0) | 11 (15.7) | 1 (1.4) | 7 (10.0) | ||
Residential Area | Seoul | 39 (27.7) | 75 (53.2) | 16 (11.3) | 7 (5.0) | 4 (2.8) | 32.794* (.036) |
Gyeonggi | 22 (20.4) | 59 (54.6) | 16 (14.8) | 6 (5.6) | 5 (4.6) | ||
Chungcheong | 8 (21.1) | 15 (39.5) | 7 (18.4) | 5 (13.2) | 3 (7.9) | ||
Gyeongsang | 39 (42.4) | 43 (46.7) | 4 (4.3) | 1 (1.1) | 5 (5.4) | ||
Jeolla | 6 (26.1) | 11 (47.8) | 2 (8.7) | 3 (13.0) | 1 (4.3) | ||
Gangwon, Jeju | 6 (42.9) | 6 (42.9) | 1 (7.1) | 0 (.0) | 1 (7.1) | ||
Marital status | Single | 96 (30.9) | 153 (49.2) | 31 (10.0) | 20 (6.4) | 11 (3.5) | 9.242 (.055) |
Married | 24 (22.9) | 56 (53.3) | 15 (14.3) | 2 (1.9) | 8 (7.6) | ||
Educational level | ≤High School | 7 (26.9) | 8 (30.8) | 3 (11.5) | 2 (7.7) | 6 (23.1) | 47.919*** (.000) |
Junior College Diploma | 34 (29.3) | 48 (41.4) | 18 (15.5) | 12 (10.3) | 4 (3.4) | ||
≥University Diploma | 70 (27.3) | 148 (57.8) | 21 (8.2) | 8 (3.1) | 9 (3.5) | ||
Currently Enrolled in Graduate School or Graduated | 9 (50.0) | 5 (27.8) | 4 (22.2) | 0 (.0) | 0 (.0) | ||
Occupation | Technical/Production Positions | 19 (38.8) | 19 (38.8) | 5 (10.2) | 5 (10.2) | 1 (2.0) | 29.278 (.399) |
Administrative/Management Positions | 32 (22.7) | 76 (53.9) | 19 (13.5) | 7 (5.0) | 7 (5.0) | ||
Sales/Service Positions | 28 (32.6) | 46 (53.5) | 7 (8.1) | 4 (4.7) | 1 (1.2) | ||
Self-Employed | 10 (30.3) | 15 (45.5) | 3 (9.1) | 1 (3.0) | 4 (12.1) | ||
Professionals | 13 (33.3) | 18 (46.2) | 4 (10.3) | 3 (7.7) | 1 (2.6) | ||
Public Servants/Educators | 4 (28.6) | 8 (57.1) | 2 (14.3) | 0 (.0) | 0 (.0) | ||
Student | 12 (33.3) | 18 (50.0) | 3 (8.3) | 1 (2.8) | 2 (5.6) | ||
Housewife | 2 (11.1) | 9 (50.0) | 3 (16.7) | 1 (5.6) | 3 (16.7) | ||
Monthly Average Income | Less Than 2 Million KRW | 14 (33.3) | 19 (45.2) | 2 (4.8) | 2 (4.8) | 5 (11.9) | 20.021 (.067) |
Between 2 to 3 Million KRW | 62 (32.6) | 93 (48.9) | 18 (9.5) | 12 (6.3) | 5 (2.6) | ||
Between 3 to 4 Million KRW | 40 (27.0) | 72 (48.6) | 22 (14.9) | 6 (4.1) | 8 (5.4) | ||
More Than 4 Million KRW | 4 (11.1) | 25 (69.4) | 4 (11.1) | 2 (5.6) | 1 (2.8) | ||
Total | 120 (28.8) | 209 (50.2) | 46 (11.1) | 22 (5.3) | 19 (4.6) |
Division |
Purchase and Usage Cycle for Customized Cosmetics |
χ2 (p) | |||||
---|---|---|---|---|---|---|---|
On a Monthly Basis | Every 3 Months | Every 6 Months | More than 1 Year | Recommended Frequency by Seller | |||
Sex | Male | 10 (8.7) | 35 (30.4) | 37 (32.2) | 14 (12.2) | 19 (16.5) | 11.053* (.026) |
Female | 31 (10.3) | 105 (34.9) | 117 (38.9) | 28 (9.3) | 20 (6.6) | ||
Age | 20s | 12 (8.2) | 34 (23.3) | 67 (45.9) | 19 (13.0) | 14 (9.6) | 16.894* (.031) |
30s | 23 (11.5) | 80 (40.0) | 65 (32.5) | 14 (7.0) | 18 (9.0) | ||
40s and Above | 6 (8.6) | 26 (37.1) | 22 (31.4) | 9 (12.9) | 7 (10.0) | ||
Residential Area | Seoul | 18 (12.8) | 56 (39.7) | 44 (31.2) | 14 (9.9) | 9 (6.4) | 65.369*** (.000) |
Gyeonggi | 7 (6.5) | 40 (37.0) | 39 (36.1) | 11 (10.2) | 11 (10.2) | ||
Chungcheong | 2 (5.3) | 24 (63.2) | 6 (15.8) | 4 (10.5) | 2 (5.3) | ||
Gyeongsang | 5 (5.4) | 16 (17.4) | 51 (55.4) | 7 (7.6) | 13 (14.1) | ||
Jeolla | 4 (17.4) | 2 (8.7) | 10 (43.5) | 3 (13.0) | 4 (17.4) | ||
Gangwon, Jeju | 5 (35.7) | 2 (14.3) | 4 (28.6) | 3 (21.4) | 0 (.0) | ||
Marital status | Single | 28 (9.0) | 107 (34.4) | 117 (37.6) | 30 (9.6) | 29 (9.3) | 1.486 (.829) |
Married | 13 (12.4) | 33 (31.4) | 37 (35.2) | 12 (11.4) | 10 (9.5) | ||
Educational level | ≤High School | 5 (19.2) | 9 (34.6) | 6 (23.1) | 2 (7.7) | 4 (15.4) | 21.259* (.047) |
Junior College Diploma | 15 (12.9) | 44 (37.9) | 36 (31.0) | 17 (14.7) | 4 (3.4) | ||
≥University Diploma | 19 (7.4) | 79 (30.9) | 107 (41.8) | 22 (8.6) | 29 (11.3) | ||
Currently Enrolled in Graduate School or Graduated | 2 (11.1) | 8 (44.4) | 5 (27.8) | 1 (5.6) | 2 (11.1) | ||
Occupation | Technical/Production Positions | 8 (16.3) | 18 (36.7) | 10 (20.4) | 8 (16.3) | 5 (10.2) | 39.705 (.070) |
Administrative/Management Positions | 14 (9.9) | 55 (39.0) | 48 (34.0) | 12 (8.5) | 12 (8.5) | ||
Sales/Service Positions | 9 (10.5) | 24 (27.9) | 36 (41.9) | 8 (9.3) | 9 (10.5) | ||
Self-Employed | 1 (3.0) | 17 (51.5) | 12 (36.4) | 1 (3.0) | 2 (6.1) | ||
Professionals | 1 (2.6) | 11 (28.2) | 17 (43.6) | 4 (10.3) | 6 (15.4) | ||
Public Servants/Educators | 2 (14.3) | 6 (42.9) | 3 (21.4) | 1 (7.1) | 2 (14.3) | ||
Student | 2 (5.6) | 5 (13.9) | 21 (58.3) | 6 (16.7) | 2 (5.6) | ||
Housewife | 4 (22.2) | 4 (22.2) | 7 (38.9) | 2 (11.1) | 1 (5.6) | ||
Monthly Average Income | Less Than 2 Million KRW | 2 (4.8) | 7 (16.7) | 22 (52.4) | 7 (16.7) | 4 (9.5) | 15.593 (.211) |
Between 2 to 3 Million KRW | 19 (10.0) | 59 (31.1) | 74 (38.9) | 19 (10.0) | 19 (10.0) | ||
Between 3 to 4 Million KRW | 17 (11.5) | 58 (39.2) | 47 (31.8) | 14 (9.5) | 12 (8.1) | ||
More Than 4 Million KRW | 3 (8.3) | 16 (44.4) | 11 (30.6) | 2 (5.6) | 4 (11.1) | ||
Total | 41 (9.9) | 140 (33.7) | 154 (37.0) | 42 (10.1) | 39 (9.4) |
Division |
Factors Stimulating Purchase of Customized Cosmetics |
χ2 (p) | |||||
---|---|---|---|---|---|---|---|
Personalization (Customized) | Experience or Curiosity | Marketing | Product Design | Trendiness | |||
Sex | Male | 73 (63.5) | 32 (27.8) | 7 (6.1) | 2 (1.7) | 1 (.9) | 5.506 (.239) |
Female | 205 (68.1) | 56 (18.6) | 25 (8.3) | 7 (2.3) | 8 (2.7) | ||
Age | 20s | 119 (81.5) | 21 (14.4) | 6 (4.1) | 0 (.0) | 0 (.0) | 30.106*** (.000) |
30s | 114 (57.0) | 52 (26.0) | 18 (9.0) | 8 (4.0) | 8 (4.0) | ||
40s and Above | 45 (64.3) | 15 (21.4) | 8 (11.4) | 1 (1.4) | 1 (1.4) | ||
Residential Area | Seoul | 93 (66.0) | 30 (21.3) | 13 (9.2) | 4 (2.8) | 1 (.7) | 41.617** (.003) |
Gyeonggi | 62 (57.4) | 33 (30.6) | 8 (7.4) | 3 (2.8) | 2 (1.9) | ||
Chungcheong | 21 (55.3) | 8 (21.1) | 7 (18.4) | 1 (2.6) | 1 (2.6) | ||
Gyeongsang | 77 (83.7) | 10 (10.9) | 2 (2.2) | 0 (.0) | 3 (3.3) | ||
Jeolla | 16 (69.6) | 4 (17.4) | 2 (8.7) | 1 (4.3) | 0 (.0) | ||
Gangwon, Jeju | 9 (64.3) | 3 (21.4) | 0 (.0) | 0 (.0) | 2 (14.3) | ||
Marital status | Single | 214 (68.8) | 62 (19.9) | 22 (7.1) | 8 (2.6) | 5 (1.6) | 4.913 (.296) |
Married | 64 (61.0) | 26 (24.8) | 10 (9.5) | 1 (1.0) | 4 (3.8) | ||
Educational level | ≤High School | 12 (46.2) | 12 (46.2) | 0 (.0) | 0 (.0) | 2 (7.7) | 29.159** (.004) |
Junior College Diploma | 70 (60.3) | 26 (22.4) | 14 (12.1) | 1 (.9) | 5 (4.3) | ||
≥University Diploma | 183 (71.5) | 47 (18.4) | 17 (6.6) | 7 (2.7) | 2 (.8) | ||
Currently Enrolled in Graduate School or Graduated | 13 (72.2) | 3 (16.7) | 1 (5.6) | 1 (5.6) | 0 (.0) | ||
Occupation | Technical/Production Positions | 28 (57.1) | 13 (26.5) | 5 (10.2) | 1 (2.0) | 2 (4.1) | 45.666* (.019) |
Administrative/Management Positions | 88 (62.4) | 36 (25.5) | 15 (10.6) | 1 (.7) | 1 (.7) | ||
Sales/Service Positions | 61 (70.9) | 18 (20.9) | 1 (1.2) | 4 (4.7) | 2 (2.3) | ||
Self-Employed | 17 (51.5) | 9 (27.3) | 3 (9.1) | 3 (9.1) | 1 (3.0) | ||
Professionals | 34 (87.2) | 2 (5.1) | 2 (5.1) | 0 (.0) | 1 (2.6) | ||
Public Servants/Educators | 10 (71.4) | 3 (21.4) | 1 (7.1) | 0 (.0) | 0 (.0) | ||
Student | 28 (77.8) | 5 (13.9) | 3 (8.3) | 0 (.0) | 0 (.0) | ||
Housewife | 12 (66.7) | 2 (11.1) | 2 (11.1) | 0 (.0) | 2 (11.1) | ||
Monthly Average Income | Less Than 2 Million KRW | 30 (71.4) | 7 (16.7) | 4 (9.5) | 0 (.0) | 1 (2.4) | 15.013 (.241) |
Between 2 to 3 Million KRW | 136 (71.6) | 38 (20.0) | 12 (6.3) | 2 (1.1) | 2 (1.1) | ||
Between 3 to 4 Million KRW | 92 (62.2) | 33 (22.3) | 12 (8.1) | 7 (4.7) | 4 (2.7) | ||
More Than 4 Million KRW | 20 (55.6) | 10 (27.8) | 4 (11.1) | 0 (.0) | 2 (5.6) | ||
Total | 278 (66.8) | 88 (21.2) | 32 (7.7) | 9 (2.2) | 9 (2.2) |
Division |
Purchase Preference for Customized Cosmetics |
Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality and Service |
Patent technology |
Materials and Design |
Price and Experience |
Brand |
|
||||||||
M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | ||
Sex | Male | 4.06 | .540 | 3.98 | .547 | 3.73 | .729 | 3.86 | .617 | 3.78 | .685 | 3.96 | .419 |
Female | 4.30 | .520 | 4.02 | .776 | 4.19 | .642 | 4.20 | .497 | 4.02 | .659 | 4.19 | .420 | |
t-value (p) | -4.068*** (.000) | -.604 (.547) | -5.984*** (.000) | -5.331*** (.000) | -3.227** (.001) | -5.029*** (.000) | |||||||
Age | 20s | 4.27 | .523 | 4.06 | .731 | 4.10 | .691 | 4.11 | .560 | 3.89 | .714 | 4.15 | .421 |
30s | 4.20 | .535 | 3.98 | .730 | 4.01 | .729 | 4.11 | .555 | 4.01 | .654 | 4.10 | .439 | |
40 s and Above | 4.27 | .562 | 3.96 | .669 | 4.14 | .613 | 4.10 | .546 | 3.92 | .635 | 4.13 | .435 | |
F-value (p) | .819 (.442) | .717 (.489) | 1.210 (.299) | .013 (.987) | 1.562 (.211) | .419 (.658) | |||||||
Residential Area | Seoul | 4.29b | .495 | 4.01 | .811 | 4.17 | .638 | 4.22b | .544 | 4.10b | .663 | 4.19b | .443 |
Gyeonggi | 4.17ab | .645 | 3.96 | .778 | 4.00 | .743 | 4.14ab | .548 | 3.96ab | .656 | 4.09ab | .478 | |
Chungcheong | 3.99a | .498 | 3.98 | .625 | 3.93 | .689 | 3.93a | .639 | 3.93ab | .572 | 3.97a | .378 | |
Gyeongsang | 4.35b | .382 | 4.11 | .503 | 4.07 | .634 | 4.02ab | .501 | 3.79ab | .656 | 4.17ab | .343 | |
Jeolla | 4.11ab | .565 | 3.99 | .586 | 3.91 | .949 | 4.04ab | .587 | 3.70a | .914 | 4.02ab | .414 | |
Gangwon, Jeju | 4.21ab | .668 | 3.73 | .924 | 4.00 | .832 | 3.89a | .525 | 4.00ab | .555 | 4.01ab | .498 | |
F-value (p) | 3.492** (.004) | .889 (.488) | 1.340 (.246) | 2.983* (.012) | 3.208** (.007) | 2.527* (.029) | |||||||
Marital status | Single | 4.24 | .524 | 4.04 | .734 | 4.08 | .709 | 4.13 | .564 | 3.96 | .685 | 4.14 | .431 |
Married | 4.23 | .569 | 3.91 | .672 | 4.01 | .665 | 4.05 | .520 | 3.92 | .640 | 4.08 | .433 | |
t-value (p) | .139 (.890) | 1.500 (.134) | .879 (.380) | 1.208 (.228) | .599 (.549) | 1.093 (.275) | |||||||
Educational level | ≤High School | 3.90a | .655 | 3.96 | .456 | 4.13 | .593 | 4.06ab | .506 | 3.81ab | .649 | 3.95a | .460 |
Junior College Diploma | 4.11ab | .526 | 3.91 | .707 | 3.93 | .726 | 3.98a | .539 | 3.91ab | .612 | 4.01ab | .411 | |
≥University Diploma | 4.32b | .498 | 4.04 | .743 | 4.12 | .685 | 4.17b | .565 | 4.00b | .688 | 4.19b | .424 | |
Currently Enrolled in Graduate School or Graduated | 4.28b | .608 | 4.20 | .751 | 4.03 | .776 | 4.18b | .436 | 3.72a | .826 | 4.17b | .459 | |
F-value (p) | 8.118*** (.000) | 1.269 (.285) | 2.111 (.098) | 3.034* (.029) | 1.697 (.167) | 6.021** (.001) | |||||||
Occupation | Technical/Production Positions | 4.09 | .554 | 4.11 | .469 | 3.94 | .801 | 3.95a | .559 | 3.86 | .568 | 4.04 | .423 |
Administrative/Management Positions | 4.24 | .558 | 3.98 | .717 | 4.13 | .719 | 4.21ab | .592 | 4.00 | .702 | 4.15 | .445 | |
Sales/Service Positions | 4.25 | .424 | 4.07 | .758 | 4.06 | .648 | 4.09ab | .487 | 3.94 | .700 | 4.14 | .375 | |
Self-Employed | 4.14 | .644 | 3.84 | .634 | 3.98 | .667 | 3.98a | .490 | 3.95 | .604 | 4.02 | .457 | |
Professionals | 4.33 | .449 | 4.18 | .554 | 4.14 | .606 | 3.97a | .615 | 3.90 | .709 | 4.18 | .355 | |
Public Servants/Educators | 4.39 | .459 | 3.96 | .671 | 4.14 | .633 | 4.30b | .573 | 3.93 | .805 | 4.22 | .340 | |
Student | 4.30 | .468 | 3.90 | 1.017 | 3.94 | .684 | 4.15ab | .532 | 3.94 | .641 | 4.12 | .487 | |
Housewife | 4.14 | .825 | 3.81 | .877 | 3.97 | .795 | 4.17ab | .374 | 4.06 | .662 | 4.05 | .616 | |
F-value (p) | 1.169 (.319) | 1.132 (.342) | .779 (.606) | 2.143* (.038) | .340 (.935) | .934 (.480) | |||||||
Monthly Average Income | Less Than 2 Million KRW | 4.26 | .572 | 3.87 | 1.019 | 3.96 | .666 | 4.13 | .536 | 3.92 | .689 | 4.10 | .529 |
Between 2 to 3 Million KRW | 4.26 | .528 | 3.99 | .735 | 4.08 | .754 | 4.11 | .546 | 3.88 | .713 | 4.12 | .431 | |
Between 3 to 4 Million KRW | 4.19 | .556 | 4.09 | .609 | 4.10 | .638 | 4.14 | .550 | 4.04 | .609 | 4.14 | .402 | |
More Than 4 Million KRW | 4.26 | .444 | 3.91 | .626 | 3.92 | .660 | 3.97 | .627 | 4.03 | .676 | 4.08 | .442 | |
F-value (p) | .455(.714) | 1.488(.217) | .975(.404) | .940(.421) | 1.679(.171) | .235(.872) | |||||||
Total | 4.23 | .535 | 4.01 | .720 | 4.06 | .698 | 4.11 | .554 | 3.95 | .674 | 4.12 | .431 |
Division |
Intention to Recommend Customized Cosmetics |
χ2 (p) | |||||
---|---|---|---|---|---|---|---|
Strongly disagree | Disagree | Neutral | Agree | Strongly agree | |||
Sex | Male | 0 (.0) | 0 (.0) | 21 (18.3) | 70 (60.9) | 24 (20.9) | 10.105* (.018) |
Female | 0 (.0) | 3 (1.0) | 37 (12.3) | 155 (51.5) | 106 (35.2) | ||
Age | 20s | 0 (.0) | 1 (.7) | 14 (9.6) | 73 (50.0) | 58 (39.7) | 13.006* (.043) |
30s | 0 (.0) | 2 (1.0) | 28 (14.0) | 116 (58.0) | 54 (27.0) | ||
40s and Above | 0 (.0) | 0 (.0) | 16 (22.9) | 36 (51.4) | 18 (25.7) | ||
Residential Area | Seoul | 0 (.0) | 1 (.7) | 18 (12.8) | 71 (50.4) | 51 (36.2) | 21.377 (.125) |
Gyeonggi | 0 (.0) | 1 (.9) | 21 (19.4) | 56 (51.9) | 30 (27.8) | ||
Chungcheong | 0 (.0) | 1 (2.6) | 9 (23.7) | 15 (39.5) | 13 (34.2) | ||
Gyeongsang | 0 (.0) | 0 (.0) | 5 (5.4) | 59 (64.1) | 28 (30.4) | ||
Jeolla | 0 (.0) | 0 (.0) | 2 (8.7) | 15 (65.2) | 6 (26.1) | ||
Gangwon, Jeju | 0 (.0) | 0 (.0) | 3 (21.4) | 9 (64.3) | 2 (14.3) | ||
Marital status | Single | 0 (.0) | 3 (1.0) | 42 (13.5) | 161 (51.8) | 105 (33.8) | 4.894 (.180) |
Married | 0 (.0) | 0 (.0) | 16 (15.2) | 64 (61.0) | 25 (23.8) | ||
Educational level | ≤High School | 0 (.0) | 0 (.0) | 8 (30.8) | 9 (34.6) | 9 (34.6) | 31.085*** (.000) |
Junior College Diploma | 0 (.0) | 1 (.9) | 27 (23.3) | 65 (56.0) | 23 (19.8) | ||
≥University Diploma | 0 (.0) | 2 (.8) | 22 (8.6) | 144 (56.3) | 88 (34.4) | ||
Currently Enrolled in Graduate School or Graduated | 0 (.0) | 0 (.0) | 1 (5.6) | 7 (38.9) | 10 (55.6) | ||
Occupation | Technical/Production Positions | 0 (.0) | 0 (.0) | 11 (22.4) | 26 (53.1) | 12 (24.5) | 17.906 (.655) |
Administrative/Management Positions | 0 (.0) | 1 (.7) | 19 (13.5) | 77 (54.6) | 44 (31.2) | ||
Sales/Service Positions | 0 (.0) | 1 (1.2) | 8 (9.3) | 51 (59.3) | 26 (30.2) | ||
Self-Employed | 0 (.0) | 0 (.0) | 8 (24.2) | 17 (51.5) | 8 (24.2) | ||
Professionals | 0 (.0) | 0 (.0) | 5 (12.8) | 17 (43.6) | 17 (43.6) | ||
Public Servants/Educators | 0 (.0) | 0 (.0) | 1 (7.1) | 9 (64.3) | 4 (28.6) | ||
Student | 0 (.0) | 1 (2.8) | 3 (8.3) | 21 (58.3) | 11 (30.6) | ||
Housewife | 0 (.0) | 0 (.0) | 3 (16.7) | 7 (38.9) | 8 (44.4) | ||
Monthly Average Income | Less Than 2 Million KRW | 0 (.0) | 1 (2.4) | 5 (11.9) | 23 (54.8) | 13 (31.0) | 4.594 (.868) |
Between 2 to 3 Million KRW | 0 (.0) | 1 (.5) | 22 (11.6) | 105 (55.3) | 62 (32.6) | ||
Between 3 to 4 Million KRW | 0 (.0) | 1 (.7) | 24 (16.2) | 79 (53.4) | 44 (29.7) | ||
More Than 4 Million KRW | 0 (.0) | 0 (.0) | 7 (19.4) | 18 (50.0) | 11 (30.6) | ||
Total | 0 (.0) | 3 (.7) | 58 (13.9) | 225 (54.1) | 130 (31.3) |
A Study on the Factors of Cosmetics Purchasing Behavior for Adolescents2021 August;27(4)
![]() |
![]() |